4,808,000









| Expandable Memory Type | MicroSD card |
| Product Weight | 540 g |
| Display Resolution | 2880x1440 |
| Colour Name | White |
| Video Recording Resolution Type | 3K |
| Water/Dust Properties | Water Proof and Dust Proof |
| Optical Zoom | Optical Zoom |
| Magnifying Factor | 8x |
| View Finder Type | Optical |
| Sensor Type | CMOS |
| Autofocus | Yes |
| Night Vision Lens | Yes |
| Aspect Ratio | 1.75:1 |
| Camera Resolution | 5 MP |
| Camera Zoom Type | Digital Zoom + Optical Zoom |
| Surveillance Camera Type | Dome Camera |
| Model Number | CS-H8C PRO 5MP |
| Model Name | CS-H8C PRO 5MP |
| Number of pieces | 1 |
| Inbuilt Flash | Yes |
| Interchangeable Lens | No |
| Image Stabilization | YES |
| Aperture | 4mm@ F1.6, viewing angle: 48° (Vertical), 91° (Horizontal), 108° (Diagonal) 6mm@ F1.6, viewing angle: 30° (Vertical), 56° (Horizontal), 66° (Diagonal) |
| Expandable Memory Type | MicroSD card |
| Product Weight | 540 g |
| Display Resolution | 2880x1440 |
| Colour Name | White |
| Video Recording Resolution Type | 3K |
| Water/Dust Properties | Water Proof and Dust Proof |
| Optical Zoom | Optical Zoom |
| Magnifying Factor | 8x |
| View Finder Type | Optical |
| Sensor Type | CMOS |
| Autofocus | Yes |
| Night Vision Lens | Yes |
| Aspect Ratio | 1.75:1 |
| Camera Resolution | 5 MP |
| Camera Zoom Type | Digital Zoom + Optical Zoom |
| Surveillance Camera Type | Dome Camera |
| Model Number | CS-H8C PRO 5MP |
| Model Name | CS-H8C PRO 5MP |
| Number of pieces | 1 |
| Inbuilt Flash | Yes |
| Interchangeable Lens | No |
| Image Stabilization | YES |
| Aperture | 4mm@ F1.6, viewing angle: 48° (Vertical), 91° (Horizontal), 108° (Diagonal) 6mm@ F1.6, viewing angle: 30° (Vertical), 56° (Horizontal), 66° (Diagonal) |






