19,990,000








| Fragrance Size | 70 - 99 ml |
| Scents/Notes | Coconut |
| Base Note | Tonka Bean and Sandalwood |
| Heart/Middle Note | Coconut, Fig and Salt |
| Top Note | Green Notes, Watery Notes, Mint and Ginger |
| Size | 75 ml |
| Department | Men |
| Product Subtype | Eau de Parfum |
| Model Number | 8435415091244 |
| Model Name | Le Beau Paradise Garden |
| Fragrance Size | 70 - 99 ml |
| Scents/Notes | Coconut |
| Base Note | Tonka Bean and Sandalwood |
| Heart/Middle Note | Coconut, Fig and Salt |
| Top Note | Green Notes, Watery Notes, Mint and Ginger |
| Size | 75 ml |
| Department | Men |
| Product Subtype | Eau de Parfum |
| Model Number | 8435415091244 |
| Model Name | Le Beau Paradise Garden |





