3,220,000








| Style | Casual |
| Care Instructions | Wash According To Instructions On Care Label. |
| Country of Origin | Jordan |
| Model Name | U 1229 4708 029 |
| Colour | charcoal grey |
| Gender | Male |
| Fit | Slim Fit |
| Pattern | Solid |
| Closure/Fastener | Elastic Waistband |
| Waist Type | Mid Rise |
| Bottom Length | Full |
| Style | Casual |
| Care Instructions | Wash According To Instructions On Care Label. |
| Country of Origin | Jordan |
| Model Name | U 1229 4708 029 |
| Colour | charcoal grey |
| Gender | Male |
| Fit | Slim Fit |
| Pattern | Solid |
| Closure/Fastener | Elastic Waistband |
| Waist Type | Mid Rise |
| Bottom Length | Full |





